|
|||||
|
|
||||||||
Equipment Selection | ||
|
|
|
|
|
|
|
|
|
Equipment quik selection | |
Type selection table for single tank and single valve flow type of series automatic water softener The single tank and single valve system is a resin tank, a multi-channel valve and a salt tank. The water outlet is stopped when the system regenerates. |
Model | Flow Rate(T/h) | Switch specifications D×H(mm) ×Number |
Tank | Installation size L×W×H(mm) |
|
D×H×Number(mm) | Volume (L) | ||||
AD-WS-0.5 | 0.5 | Φ200×1100×1 | 370*800×1 | 60 | 900×500×1250 |
AD-WS-1 | 1 | Φ250×1350×1 | 370*800×1 | 60 | 1100×500×1500 |
AD-WS-2 | 2 | Φ300×1400×1 | 400*900×1 | 100 | 1150×550×1500 |
AD-WS-3 | 3 | Φ350×1650×1 | 500*1100×1 | 200 | 1500×700×1800 |
AD-WS-4 | 4 | Φ400×1650×1 | 500*1100×1 | 200 | 1500×700×1800 |
AD-WS-5 | 5 | Φ500×1750×1 | 650*1080×1 | 350 | 1800×850×1900 |
AD-WS-6 | 6 | Φ500×1750×1 | 650*1080×1 | 350 | 1800×850×1900 |
AD-WS-8 | 8 | Φ600×1900×1 | 800*1180×1 | 500 | 2200×1000×2150 |
AD-WS-10 | 10 | Φ750×1900×1 | 940*1280×1 | 800 | 2500×1200×2150 |
AD-WS-15 | 15 | Φ900×2100×1 | 1000*1380×1 | 1000 | 2800×1500×2400 |
AD-WS-18 | 18 | Φ1000×2100×1 | 1000*1380×1 | 1000 | 2800×2100×2350 |
AD-WS-25 | 20-25 | Φ1200×2300×1 | 1360*1650×1 | 2000 | 3000×2200×2650 |
AD-WS-45 | 30-45 | Φ1500×2400×1 | 1360*1650×1 | 2000 | 4000×3000×3000 |
AD-WS-65 | 50-65 | Φ1800×2400×1 | 1500*1800×1 | 3000 | 5000×3000×3000 |
For 65 tons,we recommended to use double tanks in parallel for more than. please contact us if you need single system |
Type selection table for double tank and double valve (continuous water outlet, or one for use and one for standby) of series automatic water softener The double tank and double valve system is composed of two resin tanks, two multi-channel valves and two salt tanks. One resin tank is used for regeneration, and the other works to realize 24-hour continuous operation. |
Model | Flow rate(T/h) | Switch specifications D×H(mm) ×Number |
Tank | Installation size L×W×H(m) |
|
D×H×Number(mm) | Volume(L) | ||||
AD-WS-0.5L | 0.5 | Φ200×1100×2 | 370*800×2 | 60 | 1450×550×1400mm |
AD-WS-1L | 1 | Φ250×1350×2 | 370*800×2 | 60 | 1500×550×1750mm |
AD-WS-2L | 2 | Φ300×1400×2 | 400*900×2 | 100 | 1700×600×1750mm |
AD-WS-3L | 3 | Φ350×1650×2 | 500*1100×2 | 200 | 2400×850×2200mm |
AD-WS-4L | 4 | Φ400×1650×2 | 500*1100×2 | 200 | 2400×850×2200mm |
AD-WS-5L | 5 | Φ500×1750×2 | 650*1080×2 | 350 | 3000×950×2400mm |
AD-WS-6L | 6 | Φ500×1750×2 | 650*1080×2 | 350 | 3000×950×2400mm |
AD-WS-8L | 8 | Φ600×1900×2 | 800*1180×2 | 500 | 3500×1000×2600mm |
AD-WS-10L | 10 | Φ750×1900×2 | 940*1280×2 | 800 | 4200×1500×2800mm |
AD-WS-15L | 15 | Φ900×2100×2 | 1000*1380×2 | 1000 | 4600×1600×2800mm |
AD-WS-18L | 18 | Φ1000×2100×2 | 1000*1380×2 | 1000 | 5000×2000×2600 |
AD-WS-25L | 20-25 | Φ1200×2300×2 | 1360*1650×2 | 2000 | 6000×2800×2600mm |
AD-WS-45L | 30-45 | Φ1500×2400×2 | 1360*1650×2 | 2000 | 8000×3500×3000mm |
Application |
|
|
|||||||||||||||||||||||||||
|